S-series Butt fusion welding machine S450 -S500-S630-S800-S1000
Isicelo
Impahla ekrwada yesakhelo somatshini yi-aluminium ZL104, ilula kodwa yomelele, yenye yezona zinto zibalaseleyo kumatshini.
Izinto eziphambili zezixhobo zombane zezona zilungileyo zaseChina, ezininzi zithunyelwa ngaphandle kwamanye amazwe.
I-PTFE esuswayo egqunywe ngesifudumezi kunye nenkqubo yolawulo lobushushu eyahlukileyo, ubushushu bunokulawulwa kuluhlu oluncinci.
I-facer yombane ithatha ii-blades eziphindwe kabini zokusika, ezinokwenza umphumo wokusika uphelele ngakumbi.
Inkcazo:
Umzekelo | S450 | S500 | S630 | S800 | S1000 |
Uluhlu lweWelding(mm) | DN250-450MM | DN280-500MM | I-DN315-630MM | I-DN630-800MM | DN710-1000MM |
Ubushushu bepleyiti yokufudumeza | 270°C | 270°C | 270°C | 270°C | 270°C |
Umphezulu wepleyiti yokufudumeza | <±5°C | <±5°C | <±5°C | <±5°C | <±5°C |
Uluhlu lohlengahlengiso loxinzelelo | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa |
I-Voltage esebenzayo | 380V | 380V | 380V | 380V | 380V |
Amandla epleyiti yokufudumeza | 6.5KW | 6.5KW | 7.5KW | 12.5KW | 21.7KW |
Amandla okusika | 1.1KW | 1.1KW | 1.1KW | 2.2KW | 3.0KW |
Amandla esikhululo samanzi | 1.5W | 1.5W | 1.5KW | 2.2KW | 3.0KW |
S-Series Butt fusion welding machine izibonelelo: